EMI Calculator
Calculate your monthly EMI, total interest, and view payment schedule for loans.
Loan Details
₹
%
Monthly EMI
₹8,678
Principal Amount
₹10,00,000
Total Interest
₹10,82,776
Total Payment
₹20,82,776
Payment Breakdown
Principal (48.0%)
Interest (52.0%)
Amortization Schedule (First 12 Months)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹8,678 | ₹1,595 | ₹7,083 | ₹9,98,405 |
| 2 | ₹8,678 | ₹1,606 | ₹7,072 | ₹9,96,799 |
| 3 | ₹8,678 | ₹1,618 | ₹7,061 | ₹9,95,181 |
| 4 | ₹8,678 | ₹1,629 | ₹7,049 | ₹9,93,552 |
| 5 | ₹8,678 | ₹1,641 | ₹7,038 | ₹9,91,912 |
| 6 | ₹8,678 | ₹1,652 | ₹7,026 | ₹9,90,260 |
| 7 | ₹8,678 | ₹1,664 | ₹7,014 | ₹9,88,596 |
| 8 | ₹8,678 | ₹1,676 | ₹7,003 | ₹9,86,920 |
| 9 | ₹8,678 | ₹1,688 | ₹6,991 | ₹9,85,232 |
| 10 | ₹8,678 | ₹1,700 | ₹6,979 | ₹9,83,533 |
| 11 | ₹8,678 | ₹1,712 | ₹6,967 | ₹9,81,821 |
| 12 | ₹8,678 | ₹1,724 | ₹6,955 | ₹9,80,098 |
Showing first 12 of 240 months
What is EMI?
EMI (Equated Monthly Installment) is a fixed payment made by a borrower to a lender on a specified date each month. It includes both principal and interest.
EMI Formula
EMI = P × r × (1+r)^n / ((1+r)^n - 1)
P = Principal, r = Monthly interest rate, n = Number of months
Privacy
All calculations happen in your browser. We don't store any of your financial data.