Home Loan EMI Calculator
Calculate your home loan EMI with detailed amortization schedule.
Property value minus down payment
6%15%
5 years30 years
Additional payment each year to reduce loan faster
Monthly EMI
₹43,391
Principal Amount
₹50.00 L
Total Interest
₹54.14 L
Total Payment
₹1.04 Cr
Payment Breakdown
Principal (48.0%)Interest (52.0%)
Year-wise Amortization
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | ₹99,511 | ₹4.21 L | ₹49.00 L |
| 2 | ₹1.08 L | ₹4.12 L | ₹47.92 L |
| 3 | ₹1.18 L | ₹4.03 L | ₹46.74 L |
| 4 | ₹1.28 L | ₹3.92 L | ₹45.46 L |
| 5 | ₹1.40 L | ₹3.81 L | ₹44.06 L |
| 6 | ₹1.52 L | ₹3.69 L | ₹42.54 L |
| 7 | ₹1.65 L | ₹3.55 L | ₹40.89 L |
| 8 | ₹1.80 L | ₹3.41 L | ₹39.09 L |
| 9 | ₹1.96 L | ₹3.25 L | ₹37.13 L |
| 10 | ₹2.13 L | ₹3.07 L | ₹35.00 L |
| 11 | ₹2.32 L | ₹2.89 L | ₹32.68 L |
| 12 | ₹2.53 L | ₹2.68 L | ₹30.15 L |
| 13 | ₹2.75 L | ₹2.46 L | ₹27.40 L |
| 14 | ₹2.99 L | ₹2.21 L | ₹24.41 L |
| 15 | ₹3.26 L | ₹1.95 L | ₹21.15 L |
| 16 | ₹3.55 L | ₹1.66 L | ₹17.60 L |
| 17 | ₹3.86 L | ₹1.35 L | ₹13.75 L |
| 18 | ₹4.20 L | ₹1.01 L | ₹9.55 L |
| 19 | ₹4.57 L | ₹63,604 | ₹4.97 L |
| 20 | ₹4.97 L | ₹23,202 | ₹0 |
Home Loan Tips
Down Payment
Banks typically finance 75-90% of property value. A higher down payment means lower EMI and interest outgo.
Tax Benefits
- Section 24: Up to ₹2L on interest
- Section 80C: Up to ₹1.5L on principal
- Section 80EE: Additional ₹50K for first-time buyers
Prepayment Strategy
Making prepayments in the early years saves more interest as the outstanding principal is higher. Even small prepayments can significantly reduce total interest.