SIP Calculator
Calculate your mutual fund SIP returns with optional yearly step-up.
₹500₹1,00,000
1%30%
1 year40 years
0%25%
Increase SIP amount yearly by this percentage
Future Value
₹23.23 L
Total Invested
₹12.00 L
Wealth Gain
₹11.23 L
Investment vs Returns
Invested (52%)Returns (48%)
Year-wise Breakdown
| Year | Total Invested | Future Value | Gain |
|---|---|---|---|
| 1 | ₹1.20 L | ₹1.28 L | ₹8,093 |
| 2 | ₹2.40 L | ₹2.72 L | ₹32,432 |
| 3 | ₹3.60 L | ₹4.35 L | ₹75,076 |
| 4 | ₹4.80 L | ₹6.18 L | ₹1.38 L |
| 5 | ₹6.00 L | ₹8.25 L | ₹2.25 L |
| 6 | ₹7.20 L | ₹10.58 L | ₹3.38 L |
| 7 | ₹8.40 L | ₹13.20 L | ₹4.80 L |
| 8 | ₹9.60 L | ₹16.15 L | ₹6.55 L |
| 9 | ₹10.80 L | ₹19.48 L | ₹8.68 L |
| 10 | ₹12.00 L | ₹23.23 L | ₹11.23 L |
About SIP
Systematic Investment Plan (SIP) allows you to invest a fixed amount regularly in mutual funds. The step-up feature lets you increase your SIP amount annually, helping you invest more as your income grows. This calculator uses compound interest formula to estimate future returns.